United Stainless LLP | E-Showroom
United Stainless LLP | E-Showroom
Specifications | Stainless Steel Sheet |
---|---|
Size | 1000 mm x 2000mm, 1220mm x 2440mm, 4' x 8', 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm |
Range | 5mm To 150mm |
Thickness | 4.0mm - 100mm |
Specialize | Shim Sheet, Perforated Sheet, B. Q. Profile. |
Condition | Cold Drawn & Polished Cold Drawn, Centreless Ground & Polished |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
Form | Stainless Steel Sheet, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle) |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Grades | |
Stainless Steel | SS 3CR12 (CK201), SS X2CRNI12 (CK201), 409M, 409/409L, 410, 430, 444 (K44), 439, 430Ti, 304 / 304L, 316L, 317L, 310 / 310S, 309, 321, 347 |
Nickel Alloy | 201, 200 |
Inconel | 718, 600, 601, 625, 617, 690, 706, 713C, 725 |
Monel | k500, 400, k400 |
Hastelloy | C22, B3, B2, C276 |
Duplex Steel | Duplex 2205, Duplex 2304, Duplex 2507 |
Super Duplex Steel | Super Duplex 2507, Super Duplex Zeron 100, Duplex S31803, Duplex S32205, Duplex S32750, Duplex S32760 |
Titanium | Grade 2, Grade 5 |